BOMA BESt
For a complete list of buildings that have achieved BOMA BESt, please go to the bottom of this page.
The BOMA Go Green program has recently changed. For more details and how to use the online application process to register a building, please visit the BOMA BESt website at: http://www.bomabest.com/ or see the BOMA BESt Power Point Presentation. (Download Available)
Why the BOMA BESt Program?
The BOMA BESt is the next evolution of BOMA Canada's Go Green program. BESt stands for Building Environmental Standards, and is representative of the direction of the commercial real estate industry in Canada and BOMA Canada's role in providing the mechanisms for common practices across the industry.
There are four possible levels of certification. They are as follows:
BOMA BESt Level 1 - indicates that a building has met all of the BOMA Go Green Best Practices. These buildings have opted not to enter data into the GO Green Plus assessment, or have scores below 70%.
BOMA BESt Level 2 - certified buildings meet not only all of the BOMA Go Green Best Practices, but also have a score of 70% - 79% on the Go Green Plus assessment.
BOMA BESt Level 3 - certification is for buildings that meet all of the BOMA Go Green Best Practices and achieve 80% - 89% on the Go Green Plus assessment.
BOMA BESt Level 4 - certification is for buildings that achieve over 90% on the Go Green Plus assessment and meet all of the BOMA Go Green Best Practices.
BOMA BESt Application
A paper or hard copy application is no longer required. Users will set up their own user id and request a building online. Go to http://www.bomabest.com/ to apply online. The BOMA local will be notified with an automatically generated email when there is a new building request.
Users will complete an online assessment whether they are pursuing BOMA BESt Level 1 Certification (GO Green Best Practices) or a higher level (Best Practices and 70% or higher on Go Green Plus Assessment). An abbreviated survey is available for users who want to pursue BOMA BESt Level 1, and do not want to go through the larger GO Green Plus Assessment.
What's in it for Your Building?
The BOMA BESt designation will signify that your building has met all requirements, established by your peer group, for achieving environmental friendliness. It will be a measure of environmental responsibility that you can use in your marketing and communications efforts.

BOMA EDMONTON HAS CERTIFIED ONE HUNDRED-SIXTEEN BUILDINGS IN ITS REGION:
|
BOMA BESt Building |
Managed By |
| Agriculture Financial Services Corporation Building - Camrose | Alberta Infrastructure |
| Alberta Legislature Building | Alberta Infrastructure |
| Aberta Research Council Building | Alberta Infrastructure |
| ATCO Centre | Tonko Realty Advisors Ltd. |
| Auxiliary Building - Augustana Campus | U of A |
| Bell Tower | Oxford Properties Group |
| Bonnie Doon Shopping Centre | Morguard Investments ltd. |
| Bowker Building | Edon Management |
| Brier Business Center | Tonko Realty Advisors ltd. |
| Canada Place | SNC-Lavalin O&M |
| Canadian Western Bank Place | Bentall Kennedy LP |
| City Centre Place | Oxford Properties Group |
| Classroom & Science Bldg - Augustana Campus | U of A |
| Commerce Place | GWL Realty Advisors Inc. |
| Commerce South Industrial Park | Bentall Kennedy LP |
| Commerce South Office Park | Bentall kennedy LP |
| Convocation Centre - Augustana Campus | U of A |
| Courthouse - Wetaskiwin | Alberta Infrastructure |
| Devon Research Centre | Alberta Infrastructure |
| Edmonton City Centre East | Oxfrod Properties Group |
| Edmonton City Centre West | Oxford Properties Group |
| Edmonton City Hall | Civic Property Management |
| Edmonton Law Courts | Alberta Infrastructure |
| Enbridge Tower | Bentall Kennedy (Canada) LLP |
| EPCOR Centre | G.E. Canada Real Estate Equity |
| Facilities Building - Augustana Campus | U of A |
| Faith & Life Centre - Augustana Campus | U of A |
| Forestry Building | GWL Realty Advisors Inc. |
| Forum Building - Augustan Campus | U of A |
| Founders Hall - Augustana Campus | U of A |
| Garneau Professional Centre | Humford Management |
| General Services Building | U of A |
| Greenstone Building | SNC-Lavalin O & M |
| Henry Larsen Building | SNC-Lavalin O & M |
| John E. Brownlee | Alberta Infrastructure |
| Jubilee Centre | SNA-Lavalin O & M |
| Kingsway Mall | Oxford Properties Group |
| L. Col. Philip L. Debney Armoury | GWL Realty Advisors Inc. |
| Labour Building | GWL Realty Advisors Inc. |
| Legislature Annex | Alberta Infrastructure |
| Manning Crossing Shopping Centre | Bentall Kennedy |
| Manulife Place | Manulife Financial |
| Mill Woods Town Centre | Ivanhoe Cambridge |
| Mission Hill Plaza | Bentall Kennedy |
| Neil Crawford Centre | Bentall Kennedy LP |
| Northern Albeta Jubilee Auditorium | Alberta Infrastructure |
| Oliver Village | Bental LP |
| Oliver Square East and West | Bentall Kennedy LP |
| Oxbridge Place | GWL Realty Advisors Inc. |
| Oxford Tower | Oxford Properties Group |
| Peace Hills Trust Tower | Tonko Realty Advisors Ltd. |
| Percy Page Centre | SNC-Lavalin O & M |
| Prairie Mall Shopping Centre | Morguard Investments |
| Provincial Archives of Alberta | Edon Management |
| Provincial Building Barrhead | Alberta Infrastructure |
| Provincial Building Bonnyville | Alberta Infrastructure |
| Provincial Building Drayton Valley | Alberta Infrastructure |
| Provincial Building Edson | SNC-Lavalin O & M |
| Provincial Building Fairview | Alberta Infrastructure |
| Provincial Building Grande Cache | Alberta Infrastructure |
| Provincial Building Grande Praire | Alberta Infrastructure |
| Provincial Building High Level | Alberta Infrastructure |
| Provincial Building High Prairie | SNC-Lavalin O & M |
| Provincial Building Lac La Biche | Edon Management |
| Provincial Building Lloydminster | Alberta Infrastructure |
| Provincial Building Morinville | SNC-Lavalin O & M |
| Provincial Building Peace River | Alberta Infrastructure |
| Provincial Building Ponoka | Alberta Infrastructure |
| Provincial Building Provost | Alberta Infrastructure |
| Provincial Building Rimbey | Alberta Infrastructure |
| Provincial Building Smoky Lake | SNC-Lavalin O & M |
| Provincial Building St. Albert | SNC-Lavalin O & M |
| Provincial Building St. Paul | Alberta Infrastructure |
| Provincial Building Stettler | Alberta Infrastructure |
| Provincial Building Stony Plain | SNC-Lavalin O & M |
| Provincial Building Valleyview | SNC-Lavalin O & M |
| Provincial Building Vegreville | Alberta Infrastructure |
| Provincial Building Wainwright | Alberta Infrastructure |
| Provincial Building Westlock | Alberta Infrastructure |
| Provincial Building Wetaskiwin | Alberta Infrastructure |
| Provincial Building Vermilion | Alberta Infrastructure |
| Provincial Building Whitecourt | Alberta Infrastructure |
| Provost Provincial Building | Alberta Infrastructure |
| RCMP K Division HQ, Edmonton | SNC-Lavalin Profac |
| Reynolds Alberta Museum, Wetaskiwin | Edon Management |
| R.H. David Building | Humford Management |
| Scotia Place | Morguard |
| Shaw Conference Centre | The City of Edmonton (EEDC) |
| Sir Frederick W. Haultain | Edon Management |
| Skyview Power Centre | Tonko Realty Advisors |
| Southgate Centre | Ivanhoe Cambridge |
| Spartan Controls Building | Spartan Controls Ltd. |
| Sterling Place | GWL Realty Advisors Inc. |
| St. Albert Shopping Centre | Ivanhoe Cambridge |
| Students Union Building | the University of Alberta |
| Sun Life Place | Bentall L |
| TELUS Plaza | Tonko Realty Advisors |
| Terrace Building | Edon Management |
| The Steppes Business Campus - East | BLDG Services Group |
| The Steppes Business Campus - West | BLDG Services Group |
| The Waldron | Grand Central Developments |
| TD Tower | Oxford Property Group |
| Twin Atria(Office Building) | Tonko Realty Advisors Ltd. |
| U of A - National Institute for Nanotechnology | University of Alberta |
| WCB Central Building | Workers Compensation Board |
| WCB Jarvis Building | Workers Compensation Board |
| WCB Millard Centre | Workers Compensation Board |
| Winfield Distribution Centre | Bentall Kennedy LP |
| World Trade Centre | Humford Management |
| 108 Street Building | GWL Realty Advisors Inc. |
| 9925 Building | Tonko Realty Advisors Ltd. |
| Bellanca Building - Yellowknife | Dundee Realty Management |
| Northwest Tower - Yellowknife | Dundee Realty Management |
| Precambrian Building - Yellowknife | Dundee Realty Management |
| Scotia Centre - Yellowknife | Dundee Realty Management |
BOMA BESt ... it's the right thing to do and the timing could not be better!


